| Product Name | Product Number | Oil Life*(hours) | Rotary Screw | Piston Compressor | Rotary Vane | Food Grade | Humid Environments | Compressors Prone to Overheating | Compressors Prone to Carbon and Varnish | High Discharge Temperatures |
| Aero XL | 394 | 14.000 | ||||||||
| Aero DE | 154 | 12.000 | ||||||||
| Aero E | 158 | 12.000 | ||||||||
| Aero Cool | 203 | 12.000 | ||||||||
| Aero 8000 | 390 | 8.000 | ||||||||
| Aero Gold | 468 | 6.000 | ||||||||
| Aero 4000 | 191 | 4.000 | ||||||||
| Aero FGXL | 254 | 8.000 | ||||||||
| Aero FG | 125 | 6.000 |
*Stated hour lifeโs are for rotary screw compressors operating at 90-100 ยฐC. Improper oil changes and contamination can have a negative effect on oil life.