ISO Viscosity Grade | 22 | 32 | 46 | 68 | 100 | 150 |
Viscosity @ 40 °C (cSt) | 22 | 31 | 44 | 64 | 95 | 145 |
Viscosity @ 100 °C (cSt) | 4.3 | 5.3 | 6.6 | 8.4 | 11.3 | 15.5 |
Viscosity Index | 99 | 99 | 100 | 100 | 104 | 109 |
Specific Gravity @ 15 °C | 0.86 | 0.87 | 0.87 | 0.87 | 0.88 | 0.88 |
Pour Point (°C) | -45 | -45 | -42 | -39 | -36 | -33 |
Flash Point (°C) | 206 | 217 | 231 | 249 | 267 | 266 |
Request a TDS for the most UpToDate specifications.