Seal and gasket materials over time will harden, crack, and deform. This can often lead to oil leaks. Seal Leak Stop restores these seal and gasket material and thus will help fix most oil system leaks.
Application | Treat Rate (% of oil volume) |
Passenger Cars/Trucks/Farm Equipment | 2-5% |
Hydraulic Systems | 1-2% |
Gear Boxes | 1-2% |
Transmissions | 1-2% |
Refrigeration Systems (not for ammonia) | 1-2% |
Air Conditioning | 2-5% |
Seal Leak Stop | |
Viscosity @ 40 °C (cSt) | 34 |
Viscosity @ 100 °C (cSt) | 5,1 |
Viscosity Index | 62 |
Flash Point (°C) | 210 |
Pour Point (°C) | -42 |
Density @ 15 °C (g/cm3) | 0,96 |
Not compatible with ammonia. Request a TDS for the most UpToDate specifications.