Series NEXTRAN-PAG | ||||||
ISO Viscosity Grade | 150 | 220 | 320 | 460 | 680 | 1000 |
Viscosity @ 40 °C (cSt) | 150 | 210 | 310 | 450 | 660 | 980 |
Viscosity @ 100 °C (cSt) | 28.8 | 39.2 | 56.1 | 77.6 | 109 | 159 |
Viscosity Index | 232 | 239 | 248 | 254 | 263 | 280 |
Specific Gravity @ 15 °C (kg/L) | 1,05 | 1,06 | 1.07 | 1.08 | 1.09 | 1,07 |
Pour Point (°C) | -48 | -36 | -27 | -18 | -9 | -26 |
Flash Point (°C) | 242 | 244 | 246 | 248 | 249 | 240 |
Colour (ASTM 1500) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Copper Strip Corrosion
(ASTM D130) (100 °C for 3 h) |
1b | 1b | 1b | 1b | 1b | 1b |
Rust Test (ASTM D665)
(Distilled water) |
PASS | PASS | PASS | PASS | PASS | PASS |
Request a TDS for the most UpToDate specifications.