Through the use of highly stable PAO base oils, NEXT PAO will offer a lower oil carryover rates then mineral oil as well as formulations composed of PAO/AB blends. This formulation is ideal for systems operating at low temperature or in systems experiencing oil return issues. NEXT PAO has a robust anti-oxidant package that ensures excellent protection against thermal degradation and oxidation.
Series NEXT PAO | ||||||
ISO Viscosity Grade | 32 | 46 | 68 | 100 | 150 | 220 |
Viscosity @ 40 °C (cSt) | 32 | 46 | 64 | 100 | 150 | 220 |
Viscosity @ 100 °C (cSt) | 6.1 | 7.8 | 10.2 | 14.3 | 20.2 | 29.3 |
Viscosity Index | 137 | 139 | 145 | 149 | 156 | 172 |
Specific Gravity @ 15 °C | 0.83 | 0.83 | 0.83 | 0.82 | 0.82 | 0.82 |
Pour Point (°C) | -66 | -60 | -57 | -57 | -51 | -45 |
Flash Point (°C) | 247 | 262 | 264 | 264 | 265 | 266 |
Copper Strip Corrosion
(ASTM D130) (100 °C for 3 h) |
1a | 1a | 1a | 1a | 1a | 1a |
Rust Test (ASTM D665)
(Distilled Water) |
Pass | Pass | Pass | Pass | Pass | Pass |
Request a TDS for the most UpToDate specifications.