Series NEXT HC | ||||
ISO Viscosity Grade | 5 | 7,5 | 10 | 15 |
Viscosity @ 40 °C (cSt) | 5,21 | 7,3 | 10,1 | 15,2 |
Viscosity @ 100 °C (cSt) | 1,74 | 2,18 | 2,7 | 3,4 |
Viscosity Index | 96 | 97 | 97 | 98 |
Density @ 15 °C | 0,88 | 0,88 | 0,88 | 0,89 |
Pour Point (°C) | -57 | -54 | -48 | -45 |
Flash Point (°C) | 153 | 171 | 189 | 203 |
Copper Strip Corrosion
(ASTM D130) (100 °C for 3 h) |
1a | 1a | 1a | 1a |
Information about additional hermetic compressor oils under development are available upon request. Request a TDS for the most UpToDate specifications.