The unique chemical structure of GPL PAG-WS offers excellent protection against viscosity dilution, especially with high molecular weight hydrocarbon gases.
Series HPL PAG-WS | |||||||
ISO Viscosity Grade | 32 | 46 | 68 | 100 | 150 | 220 | 320 |
Viscosity @ 40 °C (cSt) | 32 | 46 | 68 | 100 | 150 | 220 | 320 |
Viscosity @ 100 °C (cSt) | 6,8 | 9,9 | 14,1 | 20 | 29 | 41 | 58 |
Viscosity Index | 180 | 207 | 217 | 224 | 232 | 240 | 248 |
Specific Gravity @ 15 °C | 1,03 | 1,03 | 1,04 | 1,04 | 1,05 | 1,06 | 1,07 |
Pour Point (°C) | -54 | -51 | -51 | -48 | -48 | -36 | -30 |
Flash Point (°C) | 217 | 220 | 227 | 234 | 241 | 243 | 246 |
Copper Strip Corrosion
(ASTM D130) (100 °C for 3 h) |
1b | 1b | 1b | 1b | 1b | 1b | 1b |
Rust Test (ASTM D665)
(Distilled Water) |
Pass | Pass | Pass | Pass | Pass | Pass | Pass |
Request a TDS for the most UpToDate specifications.