GPL PAG offers increased operation efficiency, excellent lubricity, and lower dilution rates with hydrocarbon gasses compared to mineral or PAO based lubricants.
Series GPL PAG | |||||||||
ISO Viscosity Grade | 32 | 46 | 68 | 100 | 150 | 220 | 320 | 460 | 680 |
Viscosity @ 40 °C (cSt) | 34 | 46 | 69 | 100 | 150 | 220 | 320 | 450 | 655 |
Viscosity @ 100 °C (cSt) | 7,1 | 9,2 | 12,9 | 17,8 | 25 | 36 | 50 | 68 | 95 |
Viscosity Index | 178 | 185 | 190 | 196 | 201 | 213 | 220 | 229 | 238 |
Specific Gravity @ 15 °C | 0,99 | 0,98 | 0,98 | 0,99 | 1 | 1 | 1 | 1 | 1,02 |
Pour Point (°C) | -57 | -51 | -45 | -45 | -39 | -33 | -30 | -30 | -30 |
Flash Point (°C) | 208 | 210 | 211 | 215 | 217 | 223 | 230 | 220 | 208 |
Copper Strip Corrosion
(ASTM D130) (100 °C for 3 h) |
1b | 1b | 1b | 1b | 1b | 1b | 1b | 1b | 1b |
Rust Test (ASTM D665)
(Distilled Water) |
Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
Request a TDS for the most UpToDate specifications.