CO2 POE has been formulated specifically for use in CO2 refrigeration systems. CO2 POE combines synthetic esters with an advanced anti-wear additive package to provide a high level of wear protection. This is essential in CO2 refrigeration systems due to the inherent extreme pressures and temperatures.
Series CO2 POE | |||||
ISO Viscosity Grade | 55 | 68 | 85 | 110 | 170 |
Viscosity @ 40 °C (cSt) | 53.2 | 67 | 82.6 | 105 | 170 |
Viscosity @ 100 °C (cSt) | 8.3 | 9.6 | 10.9 | 12.7 | 16.8 |
Viscosity Index | 128 | 123 | 119 | 115 | 105 |
Specific Gravity @ 15 °C | 0.99 | 0.98 | 0.98 | 0.98 | 0.97 |
Pour Point (°C) | -48 | -44 | -42 | -39 | -33 |
Flash Point (°C) | 276 | 281 | 286 | 291 | 300 |
Copper Strip Corrosion
(100 °C for 3 h) |
1a | 1a | 1a | 1a | 1a |
Colour (ASTM 1500) | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 |
Total Acid Number
(mg KOH/g) |
<0.05 | <0.05 | <0.05 | <0.05 | <0.05 |